Proto Advantage
  Top » Catalog » Tools & Parts (74) » C0402 My Account  |  Cart Contents  |  Checkout   |    
Search
 
Categories
BGA Adapters (52)
Breadboards (66)
Breakout Boards (With IC)
Compact Adapters (115)
Connector Adapters (31)
DIP to DIP (29)
DIP to SOIC (44)
Discrete to TH (39)
Dual Row to DIP (200)
Dual Row to Dual Row (44)
FPC/FFC to DIP/FPC (33)
Headers (76)
Logic ICs to DIP (7)
Pitch Changers (118)
Plastic Case PCBs (5)
Practice Kits (4)
Retail (45)
SMT to DIP (591)
SMT to PGA (43)
SMT to SIP (63)
Socket Adapters (35)
Sockets (7)
Specific Function (23)
Stencil Kits (616)
TH to SIP (30)
Tools & Parts (74)
  Cable and Wire
  Hand Tools
  Parts
  Power Adapters
  Soldering
Tools - Development (18)
Adapter Selection Guide
What's New? more
DIP-26 (0.6" width, 0.1" pitch) to SOIC-26 Narrow (1.27mm pitch, 150/200 mil body) Adapter
DIP-26 (0.6" width, 0.1" pitch) to SOIC-26 Narrow (1.27mm pitch, 150/200 mil body) Adapter
$11.39
Information
Contact Us
ISO Certificate
Distributors
Shipping & Returns
Privacy Notice
Conditions of Use
Terms & Conditions

0402 Capacitor Kit 80 values (3840 pieces)

[Part Number: C0402]
$136.49
USD
3 In Stock

Quantity:
100
Click to enlarge

3,840 piece 0402 surface mount capacitor kit.

80 different values.

48 pieces per value.

Capacitor Manufacturer: Murata

Binder contains labelled slots for all values. Cut tape strips have the part value printed on the backside to avoid mixing up tapes when removed.

The values are:
1 0.5pF+/-0.1pF 50V C0G GRM1555C1HR50BZ01D
2 0.75pF+/-0.25pF 50V C0G GRM1555C1HR75CZ01D
3 1pF+/-0.25pF 50V C0G GRM1555C1H1R0CZ01D
4 1.2pF+/-0.25pF 50V C0G GRM1555C1H1R2CZ01D
5 1.3pF+/-0.25pF 50V C0G GRM1555C1H1R3CZ01D
6 1.5pF+/-0.25pF 50V C0G GRM1555C1H1R5CZ01D
7 1.6pF+/-0.25pF 50V C0G GRM1555C1H1R6CZ01D
8 1.8pF+/-0.25pF 50V C0G GRM1555C1H1R8CZ01D
9 2pF+/-0.25pF 50V C0G GRM1555C1H2R0CZ01D
10 2.2pF+/-0.25pF 50V C0G GRM1555C1H2R2CZ01D
11 2.4pF+/-0.25pF 50V C0G GRM1555C1H2R4CZ01D
12 2.5pF+/-0.25pF 50V C0G GRM1555C1H2R5CZ01D
13 2.7pF+/-0.25pF 50V C0G GRM1555C1H2R7CZ01D
14 3pF+/-0.25pF 50V C0G GRM1555C1H3R0CZ01D
15 3.3pF+/-0.25pF 50V C0G GRM1555C1H3R3CZ01D
16 3.6pF+/-0.25pF 50V C0G GRM1555C1H3R6CZ01D
17 3.9pF+/-0.25pF 50V C0G GRM1555C1H3R9CZ01D
18 4.3pF+/-0.25pF 50V C0G GRM1555C1H4R3CZ01D
19 4.7pF+/-0.25pF 50V C0G GRM1555C1H4R7CZ01D
20 5pF+/-0.25pF 50V C0G GRM1555C1H5R0CZ01D
21 6pF+/-0.25pF 50V C0G GRM1555C1H6R0CZ01D
22 6.2pF+/-0.5pF 50V C0G GRM1555C1H6R2DZ01D
23 6.8pF+/-0.25pF 50V C0G GRM1555C1H6R8CZ01D
24 7pF+/-0.25pF 50V C0G GRM1555C1H7R0CZ01D
25 7.5pF+/-0.5pF 50V C0G GRM1555C1H7R5DZ01D
26 8pF+/-0.25pF 50V C0G GRM1555C1H8R0CZ01D
27 8.2pF+/-0.25pF 50V C0G GRM1555C1H8R2CZ01D
28 9pF+/-0.25pF 50V C0G GRM1555C1H9R0CZ01D
29 10pF+/-5% 50V C0G GRM1555C1H100JZ01D
30 11pF+/-5% 50V C0G GRM1555C1H110JZ01D
31 12pF+/-5% 50V C0G GRM1555C1H120JZ01D
32 15pF+/-5% 50V C0G GRM1555C1H150JZ01D
33 16pF+/-5% 50V C0G GRM1555C1H160JZ01D
34 18pF+/-5% 50V C0G GRM1555C1H180JZ01D
35 20pF+/-5% 50V C0G GRM1555C1H200JZ01D
36 22pF+/-5% 50V C0G GRM1555C1H220JZ01D
37 24pF+/-5% 50V C0G GRM1555C1H240JZ01D
38 27pF+/-5% 50V C0G GRM1555C1H270JZ01D
39 30pF+/-5% 50V C0G GRM1555C1H300JZ01D
40 33pF+/-5% 50V C0G GRM1555C1H330JZ01D
41 36pF+/-5% 50V C0G GRM1555C1H360JZ01D
42 39pF+/-5% 50V C0G GRM1555C1H390JZ01D
43 43pF+/-5% 50V C0G GRM1555C1H430JZ01D
44 47pF+/-5% 50V C0G GRM1555C1H470JZ01D
45 51pF+/-5% 50V C0G GRM1555C1H510JZ01D
46 56pF+/-5% 50V C0G GRM1555C1H560JZ01D
47 62pF+/-5% 50V C0G GRM1555C1H620JZ01D
48 68pF+/-5% 50V C0G GRM1555C1H680JZ01D
49 82pF+/-5% 50V C0G GRM1555C1H820JZ01D
50 100pF+/-5% 50V C0G GRM1555C1H101JZ01D
51 110pF+/-5% 50V C0G GRM1555C1H111JA01D
52 120pF+/-5% 50V C0G GRM1555C1H121JA01D
53 150pF+/-5% 50V C0G GRM1555C1H151JA01D
54 180pF+/-5% 50V C0G GRM1555C1H181JA01D
55 200pF+/-5% 50V C0G GRM1555C1H201JA01D
56 220pF+/-5% 50V C0G GRM1555C1H221JA01D
57 330pF+/-10% 50V X7R GRM155R71H331KA01D
58 470pF+/-10% 50V X7R GRM155R71H471KA01D
59 680pF+/-10% 50V X7R GRM155R71H681KA01D
60 820pF+/-10% 50V X7R GRM155R71H821KA01D
61 1nF+/-10% 50V X7R GRM155R71H102KA01D
62 1.5nF+/-10% 50V X7R GRM155R71H152KA01D
63 2.2nF+/-10% 50V X7R GRM155R71H222KA01D
64 3.3nF+/-10% 50V X7R GRM155R71H332KA01D
65 4.7nF+/-10% 50V X7R GRM155R71H472KA01D
66 6.8nF+/-10% 25V X7R GRM155R71E682KA01D
67 8.2nF+/-10% 50V X7R GRM155R71H822KA88D
68 10nF+/-10% 16V X7R GRM155R71C103KA01D
69 15nF+/-10% 25V X7R GRM155R71E153KA61D
70 22nF+/-10% 25V X7R GRM155R71E223KA61D
71 33nF+/-10% 10V X7R GRM155R71A333KA01D
72 47nF+/-10% 16V X7R GRM155R71C473KA01D
73 68nF+/-10% 10V X5R GRM155R61A683KA01D
74 82nF+/-10% 16V X7R GRM155R71C823KA88D
75 100nF+/-10% 16V X7R GRM155R71C104KA88D
76 220nF+/-10% 10V X5R GRM155R61A224KE19D
77 470nF+/-10% 10V X7R GRM155R71A474KA01D
78 680nF+/-10% 10V X5R GRM155R61A684KE15D
79 820nF+/-10% 10V X5R GRM155R61A824KE15D
80 1uF+/-10% 10V X5R GRM155R61A105KE15D

Related Products
0402 Resistor Kit 170 values (8160 pieces)
0402 Resistor Kit 170 values (8160 pieces)
Discrete 01005 / 0201 / 0402 to 300mil TH Adapter - TH pins
Discrete 01005 / 0201 / 0402 to 300mil TH Adapter - TH pins
Discrete 01005 / 0201 / 0402 to 300mil TH Adapter - SM pins
Discrete 01005 / 0201 / 0402 to 300mil TH Adapter - SM pins
Shopping Cart more
0 items
Shipping Estimate
Estimate for United States
Regular Post (4-10 days)$4.00
FedEx Ground (3-6 days)$8.00
FedEx 2nd Day$15.00
FedEx Overnight (Cutoff 3PM EST)$28.00

Copyright © 2007-2024 Concept to Life Solutions Inc. DBA Proto Advantage®
Contact Us